
Full Program
To download the full program, please click here.
Presenter Briefing Notes
| Overview | ||||
|---|---|---|---|---|
| Wednesday 8 June | ||||
| RSA BOARD MEETING | ||||
| PRE-CONFERENCE WORKSHOPS | ||||
| Thursday 9 June | ||||
| 0700 - 0815 | Breakfast Sessions | |||
| 0830 - 0915 | Welcome Ceremony & Welcome to Country | |||
| 0915 - 1015 | Opening Address - KEYNOTE SPEAKER Raymond Vanholder |
|||
| 1015 - 1045 | Morning Tea | |||
| 1045 - 1220 | Concurrent Sessions | |||
| 1220 - 1320 | Lunch & Poster Session 1 | |||
| 1320 - 1420 | KEYNOTE SPEAKER Shad Ireland |
|||
| 1420 - 1450 | GUEST SPEAKER Roxanne Perry |
|||
| 1450 - 1520 | Afternoon Tea | |||
| 1520 - 1630 | Concurrent Sessions | |||
| 1800 - 1930 | Welcome Reception | |||
| Friday 10 June | ||||
| 0700 - 0815 | Breakfast Sessions | |||
| 0815 - 0915 | KEYNOTE SPEAKER Christine Ellis |
|||
| 0915 - 1015 | RSA AGM | |||
| 1015 - 1045 | Morning Tea | |||
| 1045 - 1130 | GUEST SPEAKER Glenn Gardner |
|||
| 1130 - 1200 | GUEST SPEAKER Sarah Brown |
|||
| 1200 - 1300 | Lunch & Poster Session 2 | |||
| 1300 - 1500 | Concurrent Sessions | |||
| 1500 - 1600 | KEYNOTE SPEAKER Raymond Vanholder |
|||
| 1600 - 1630 | Afternoon Tea | |||
| 1630 - 1700 | Concurrent Sessions | |||
| 1900 - 2330 | Gala Dinner | |||
| Saturday 11 June | ||||
| 0900 - 1000 | KEYNOTE SPEAKER John Agar |
|||
| 1000 - 1030 | GUEST SPEAKER Sue Stewart |
|||
| 1030 - 1100 | MORNING TEA | |||
| 1100 - 1200 | Concurrent Sessions | |||
| 1200 - 1230 | LUNCH | |||
| 1230 - 1300 | GUEST SPEAKER Stephen McDonald |
|||
| 1300 - 1310 | RSA 2012 Launch | |||
| 1310 - 1325 | RSA Awards | |||
| 1325 - 1330 | Conference Closing | |||
“Please note that this program is subject to change.
